Smartavia tariff plans
The refund and exchange conditions are displayed in the itinerary receipt of each ticket. Special conditions apply to transfer fares. Please review the fare application conditions before paying for the transportation.
|
Smart Light |
Smart |
Smart Pro |
---|---|---|---|
Booking class (Economy class) | Y, S, M, K, Q, V, U, T, W, E, H, L, N, A, P, O, R, I, F, J, X | Y, S, M, K, Q, V, U, T, W, E, H, L, N, A, P, O, R, I, F, J, X | Y, S,M, K, Q, V, U, T, W, E, H, L, N, A, P, O, R, I, F, J, X |
Fare code | *LTOW (where * - booking class) | *STOW (where * - booking class) | *BSOW (where * - booking class) |
Carry-on | 40x30x20 cm, 10 kg | 40x30x20 cm, 10 kg | 40x30x20 cm, 10 kg |
Free luggage allowence Except special tariff plans | 1 piece up to 10 kg | 1 piece up to 23 kg | |
Transportation of unaccompanied children | |||
Exchange with seats canceled > 24 hours before departure Voluntary change of date, time of departure (DAL and IAL) or route (DAL) | |||
Exchange with seats canceled seats < 24 hours before departure Voluntary change of date, time of departure (DAL and IAL) or route (DAL) | |||
Exchange upon seat cancellation after departure Voluntary change of date, time of departure (DAL and IAL) or route (DAL) | |||
Refund (voluntary) > 24 hours before the departure If seats were canceled in advance | |||
Refund (voluntary) < 24 hours before the departure If seats were canceled in advance before the end of check-in | |||
Refund (voluntary) if seats were canceled after the end of check-in | |||
Discount for children (from 2 to 12 years) | 10% | 10%, at the standart fare YBSOW 50% |
The airline reserves the right to add or remove fare groups on specific routes.